Pneumatic reciprocating positive displacement pumps
Export data from China (Jan. – Jun. 2019)
| Trading partner | Qty(set) | US dollar |
| United States | 122647 | 24,817,007 |
| Japan | 13559 | 9,565,629 |
| Korea, Rep. | 6743 | 8,974,710 |
| Taiwan, Prov.of China | 6862 | 8,127,568 |
| Germany | 8601 | 6,008,297 |
| United Kingdom | 404518 | 5,598,039 |
| Belgium | 30260 | 3,431,879 |
| Singapore | 7357 | 1,948,249 |
| Italy | 28052 | 1,548,559 |
| Australia | 16521 | 1,298,536 |
| Brazil | 4579 | 1,016,037 |
| Netherlands | 8315 | 945,770 |
| France | 10963 | 933,576 |
| Switzerland | 258 | 685,754 |
| Russian Federation | 8177 | 536,107 |
| Viet Nam | 4451 | 524,120 |
| Thailand | 2169 | 470,814 |
| Malaysia | 6043 | 464,981 |
| South Africa | 944 | 323,933 |
| Spain | 1503 | 296,655 |
| Bangladesh | 203 | 281,002 |
| Indonesia | 9409 | 280,964 |
| India | 4785 | 276,707 |
| Poland | 5301 | 273,046 |
| Sweden | 232 | 266,875 |
| Hong Kong | 713 | 253,434 |
| United Arab Emirates | 853 | 210,557 |
| Denmark | 98 | 208,007 |
| Myanmar | 3927 | 181,242 |
| Angola | 2249 | 155,231 |
| Djibouti | 41 | 146,994 |
| Philippines | 1983 | 140,218 |
| Ireland | 488 | 125,933 |
| Serbia | 41 | 125,655 |
| Greece | 903 | 124,836 |
| Mexico | 794 | 115,133 |
| Tajikistan | 589 | 104,480 |
| Turkey | 584 | 102,510 |
| Pakistan | 1863 | 100,892 |
| Egypt | 521 | 100,650 |
| Canada | 1462 | 96,340 |
| Guatemala | 278 | 84,085 |
| Argentina | 269 | 74,380 |
| Mongolia | 160 | 73,954 |
| Saudi Arabia | 103 | 69,539 |
| Kenya | 970 | 62,983 |
| Chile | 332 | 62,498 |
| Qatar | 23 | 59,008 |
| Iran | 21 | 52,541 |
| Lao PDR | 106 | 49,605 |
| Kazakhstan | 132 | 49,234 |
| Zimbabwe | 178 | 43,021 |
| Iraq | 169 | 40,205 |
| New Zealand | 439 | 39,400 |
| Zambia | 128 | 38,808 |
| Nigeria | 2284 | 38,396 |
| Tanzania | 1146 | 37,811 |
| Togo | 626 | 37,314 |
| Brunei | 27 | 36,651 |
| Algeria | 652 | 36,609 |
| Lithuania | 240 | 31,788 |
| Albania | 221 | 30,436 |
| Cambodia | 11 | 21,854 |
| Sri Lanka | 204 | 21,103 |
| Peru | 195 | 20,625 |
| Venezuela | 13 | 20,214 |
| Kuwait | 219 | 16,960 |
| Madagascar | 56 | 16,951 |
| Maldives | 31 | 16,817 |
| Chad | 3 | 16,360 |
| Ghana | 22 | 16,087 |
| Congo,DR | 9 | 15,699 |
| Uruguay | 68 | 15,178 |
| Papua New Guinea | 6 | 14,342 |
| Czech Republic | 52 | 13,523 |
| Estado Plurinacional de Bolivia | 22 | 13,492 |
| Jordan | 33 | 13,219 |
| Estonia | 88 | 12,757 |
| Portugal | 329 | 12,610 |
| Dominican Republic | 43 | 11,624 |
| Latvia | 566 | 11,536 |
| Ukraine | 40 | 11,377 |
| Sudan | 48 | 10,129 |
| Israel | 47 | 9,867 |
| Countries(reg.) unknown | 9 | 8,765 |
| Austria | 11 | 8,041 |
| Kyrgyzstan | 4 | 8,037 |
| Finland | 10 | 7,539 |
| Tunisia | 7 | 6,180 |
| Colombia | 52 | 6,039 |
| Romania | 20 | 5,929 |
| Uganda | 12 | 5,130 |
| Lebanon | 15 | 5,047 |
| Paraguay | 17 | 4,868 |
| Guinea | 72 | 4,852 |
| Uzbekistan | 12 | 4,227 |
| Niger | 3 | 4,185 |
| Malawi | 12 | 3,685 |
| Ecuador | 51 | 3,548 |
| Libyan Arab Jamahiriya | 60 | 3,275 |


