

1/2″(12mm) DJ05 Non-metallic Pump performance
| Max Flow (lpm/gpm) | Porting | Max Pressure (psi/bar) |
| 56/15 | NPT/BSP | 102/ 7 |
| Max Solids (mm) | Wetted End | Suction Lift (m) |
| 3 | PP/ PVDF | 4.12(Dry)/ 7.62(Wet) |

Pump Dimension Drawing
| Pump Model | Port Size | Air Inlet Size | Exhaust Port Size | A | B | C | D | E | F | G | H | I (Stand Muffler) | I (Metal Muffler) | Weight (lb) |
| DJ05NM | inches | mm inches | ||||||||||||
| 1/2″NPT/BSP(internal) 1″ NPT/BSP(external) | 1/4″ NPT | 3/8″ NPT | 257 10.1″ | 293 11.5″ | 166 6.6″ | 9 0.36″ | 36 1.4″ | 250 9.8″ | 142 5.6″ | 92 5.6″ | 181 7.1″ | 224 8.8″ | PP:11.2 PVDF:13 | |


Chemical Chart of Materials | ||||
| Material Name | Working Temperature Limited F(℃) | Level 1 ~ 5 (Level 5 is the best) | ||
| Chemical Resistance | Wear Resistance | Flexibility | ||
| Buna-N | -10(-23) ~ 190(88) | 1 | 2 | 3 |
| PTFE-Diaphragm | -35(-37) ~ 220(104) | 5 | 2 | – |
| EPDM | -40(-40) ~ 280(138) | 4 | 4 | 4 |
| Viton | -40(-40) ~ 350(177) | 4 | 2 | 1 |
| Neoprene | -10(-23) ~ 200(93) | 1 | 3 | 3 |
| PP | +35(2) ~ 175(79) | 4 | 2 | – |
| Santoprene | -40(-40) ~ 275(135) | 4 | 5 | 5 |
| PVDF | +10(-12) ~ 200(93) | 5 | 2 | – |
| TPO | -40(-40) ~ 239(115) | 4 | 5 | 3 |

