

1 1/2″(38mm) DJ15 Non-metallic Pump performance
| Max Flow (lpm/gpm) | Porting | Max Pressure (psi/bar) |
| 401/102 | Flange | 102/ 7 |
| Max Solids (mm) | Wetted End | Suction Lift (m) |
| 12 | PP/ PVDF | 4.4(Dry)/ 7.62(Wet) |

Pump Dimension Drawing
| Pump Model | Port Size | Air Inlet Size | Exhaust Port Size | A | B | C | D | E | F | G | H | I (Stand Muffler) | I (Metal Muffler) | Weight (lb) |
| DJ15NM | inches | mm inches | ||||||||||||
| 1.5″150#Flange | 3/4″ NPT | 1″ NPT | 584 23″ | 730 28.75″ | 287 11.3″ | 16 0.63″ | 89 3.5″ | 640 25.2″ | 228 9″ | 172 6.8″ | 330 13″ | 384 15.1″ | PP:87.1 | |


Chemical Chart of Materials | ||||
| Material Name | Working Temperature Limited F(℃) | Level 1 ~ 5 (Level 5 is the best) | ||
| Chemical Resistance | Wear Resistance | Flexibility | ||
| Buna-N | -10(-23) ~ 190(88) | 1 | 2 | 3 |
| PTFE-Diaphragm | -35(-37) ~ 220(104) | 5 | 2 | – |
| EPDM | -40(-40) ~ 280(138) | 4 | 4 | 4 |
| Viton | -40(-40) ~ 350(177) | 4 | 2 | 1 |
| Neoprene | -10(-23) ~ 200(93) | 1 | 3 | 3 |
| PP | +35(2) ~ 175(79) | 4 | 2 | – |
| Santoprene | -40(-40) ~ 275(135) | 4 | 5 | 5 |
| PVDF | +10(-12) ~ 200(93) | 5 | 2 | – |
| TPO | -40(-40) ~ 239(115) | 4 | 5 | 3 |

