This is the export data for the liquid pump unit (H.S. code 84139100) and is not only applicable to AODD pump spare parts.
| Trading partner | Quantity (KG) | US dollar |
| United States | 43929764 | 306,809,882 |
| Japan | 10229298 | 67,751,165 |
| Germany | 6357317 | 47,292,390 |
| Canada | 3876229 | 40,816,324 |
| Italy | 7728215 | 38,247,015 |
| Indonesia | 11861767 | 30,282,679 |
| Korea, Rep. | 6273553 | 28,683,202 |
| Russian Federation | 4290026 | 27,232,333 |
| Australia | 5180519 | 19,653,921 |
| India | 1901692 | 18,638,888 |
| Taiwan, Prov.of China | 3518113 | 17,383,684 |
| Singapore | 1528270 | 17,271,242 |
| United Kingdom | 2062137 | 16,860,486 |
| Netherlands | 2001526 | 15,395,271 |
| Hong Kong | 792007 | 14,471,385 |
| Spain | 1812769 | 14,118,873 |
| Mexico | 1349134 | 11,275,598 |
| Denmark | 1146615 | 9,789,124 |
| Thailand | 1326835 | 9,090,670 |
| United Arab Emirates | 1111773 | 8,915,891 |
| Congo,DR | 470536 | 8,452,342 |
| France | 1461618 | 8,379,467 |
| Pakistan | 811167 | 8,155,109 |
| Finland | 830820 | 8,064,151 |
| Hungary | 1317100 | 7,795,462 |
| Brazil | 634659 | 7,623,984 |
| Malaysia | 811735 | 7,395,793 |
| South Africa | 1307529 | 6,503,315 |
| Sweden | 698959 | 6,184,556 |
| Iran | 598575 | 5,653,261 |
| Egypt | 765640 | 5,144,273 |
| Poland | 671636 | 5,044,038 |
| Viet Nam | 630106 | 4,800,217 |
| Turkey | 539927 | 4,754,790 |
| Saudi Arabia | 453732 | 4,347,046 |
| Argentina | 517596 | 4,245,202 |
| Iraq | 334860 | 3,600,498 |
| Romania | 246991 | 3,568,985 |
| Ireland | 968649 | 3,422,294 |
| Austria | 360844 | 3,402,629 |
| Colombia | 220899 | 3,280,525 |
| Peru | 518642 | 3,004,787 |
| Philippines | 446591 | 2,752,004 |
| Israel | 223898 | 2,676,903 |
| Kazakhstan | 589810 | 2,668,593 |
| Slovakia | 408847 | 2,310,215 |
| Chile | 380944 | 2,283,410 |
| Czech Republic | 174669 | 2,147,853 |
| Ghana | 1094290 | 2,095,216 |
| Uzbekistan | 376186 | 2,078,803 |
| Nigeria | 360435 | 1,703,115 |
| Zambia | 99329 | 1,645,334 |
| Myanmar | 278776 | 1,586,948 |
| Ukraine | 237678 | 1,553,830 |
| Brunei | 26459 | 1,512,658 |
| Tajikistan | 118257 | 1,489,700 |
| Bangladesh | 214055 | 1,354,879 |
| Algeria | 201812 | 1,250,853 |
| Ecuador | 144245 | 1,223,797 |
| Belgium | 155257 | 1,143,167 |
| Oman | 96247 | 1,092,725 |
| Mongolia | 78400 | 1,058,260 |
| Kenya | 201656 | 1,040,347 |
| Burkina Faso | 74633 | 1,035,679 |
| Panama | 54046 | 991,875 |
| Yemen | 165473 | 956,187 |
| Suriname | 524624 | 949,777 |
| Guyana | 411260 | 929,066 |
| Liberia | 75266 | 923,401 |
| Lao PDR | 50589 | 801,469 |
| Fiji | 63013 | 722,703 |
| Republic of South Sudan | 20365 | 715,016 |
| Papua New Guinea | 18035 | 641,087 |
| Slovenia | 164985 | 620,448 |
| Switzerland | 115620 | 604,008 |
| Greece | 54380 | 603,908 |
| Marshall Islands | 9975 | 590,648 |
| Cameroon | 120320 | 571,195 |
| Sudan | 95852 | 569,794 |
| Morocco | 97234 | 559,770 |
| Sri Lanka | 95026 | 549,258 |
| Tanzania | 69713 | 518,175 |
| Serbia | 44878 | 514,674 |
| Venezuela | 38877 | 495,328 |
| Kuwait | 70492 | 481,417 |
| Cambodia | 108955 | 461,350 |
| Namibia | 5277 | 458,440 |
| Gabon | 7841 | 396,739 |
| Azerbai jan | 41982 | 383,303 |
| Kyrgyzstan | 46791 | 381,115 |
| Chad | 19584 | 365,930 |
| Cote d’lvoire | 105037 | 352,782 |
| Luxembourg | 57837 | 340,907 |
| Nepal, FDR | 49318 | 339,576 |
| Turkmenistan | 38956 | 322,137 |
| Syrian Arab Republic | 35590 | 310,916 |
| New Zealand | 25568 | 282,672 |
| Uruguay | 20502 | 277,570 |
| Libyan Arab Jamahiriya | 62869 | 264,298 |
| Senegal | 51206 | 253,582 |


